| Team Name | *W-L-T | *Pct. | W-L-T | Pct. | PF | PA | Strk |
|---|---|---|---|---|---|---|---|
| Blaine | 10-0-0 | 1.000 | 27-4-0 | 0.871 | 76 | 19 | 2 L |
| Andover | 9-1-0 | 0.900 | 28-6-0 | 0.824 | 73 | 22 | 1 W |
| Centennial | 8-2-0 | 0.800 | 22-8-0 | 0.733 | 64 | 30 | 1 L |
| Osseo | 6-4-0 | 0.600 | 16-13-1 | 0.550 | 51 | 46 | 1 L |
| Elk River | 6-4-0 | 0.600 | 16-14-0 | 0.533 | 54 | 43 | 1 L |
| Maple Grove | 4-6-0 | 0.400 | 16-13-0 | 0.552 | 48 | 36 | 1 L |
| Robbinsdale Armstrong | 4-6-0 | 0.400 | 13-14-2 | 0.483 | 38 | 46 | 3 L |
| Anoka | 3-7-0 | 0.300 | 15-13-0 | 0.536 | 43 | 47 | 1 L |
| Champlin Park | 3-7-0 | 0.300 | 14-17-0 | 0.452 | 47 | 53 | 4 L |
| Park Center | 2-8-0 | 0.200 | 16-11-1 | 0.589 | 45 | 38 | 1 L |
| Coon Rapids | 0-10-0 | 0.000 | 7-22-0 | 0.241 | 23 | 63 | 5 L |

